Saturday – Run Order
PLEASE NOTE
This list is provided to allow competitors to confirm they are entered in the correct levels. Run order is subject to change so check back often.
| Elite | |||||||
| 3830 | Kaycee M | ||||||
| 4013 | Mickey M | ||||||
| 3932 | Jaxon R | ||||||
| 2238 | Spryte R | ||||||
| Excellent | |||||||
| Containers | Interior | Exterior | |||||
| 2918 | Winslow M | 2918 | Winslow M | 2918 | Winslow M | ||
| 4013 | Mickey M | 4013 | Mickey M | 4013 | Mickey M | ||
| 1823 | Traxx A | 1823 | Traxx A | 1823 | Traxx A | ||
| 1619 | Suri B | 1619 | Suri B | 1619 | Suri B | ||
| 3837 | Chilli H | 3837 | Chilli H | 3837 | Chilli H | ||
| 3799 | Theo M | 3799 | Theo M | 3799 | Theo M | ||
| 3022 | Oakley R | 3022 | Oakley R | 3022 | Oakley R | ||
| 3939 | Ginny M | ||||||
| Advanced | |||||||
| Containers | Interior | Exterior | |||||
| 1925 | Zoey S | 1925 | Zoey S | 1925 | Zoey S | ||
| 4395 | Veet Q | 4395 | Veet Q | 4395 | Veet Q | ||
| 4444 | Rowen A | 4444 | Rowen A | 4444 | Rowen A | ||
| 2984 | Nova M | 2984 | Nova M | 2984 | Nova M | ||
| 3880 | Zeke B | 3880 | Zeke B | 3880 | Zeke B | ||
| 4389 | Atom C | 4389 | Atom C | 4389 | Atom C | ||
| 5244 | Rusalka T | 5244 | Rusalka T | 5244 | Rusalka T | ||
| 4377 | Sway L | 4377 | Sway L | 4377 | Sway L | ||
| 3757 | Salem J | 3757 | Salem J | 3757 | Salem J | ||
| 5165 | Scout B | 5165 | Scout B | 5165 | Scout B | ||
| 4569 | Orbit M | 4569 | Orbit M | 4569 | Orbit M | ||
| 5225 | Cooper C | 5225 | Cooper C | 5225 | Cooper C | ||
| 5153 | Duke B | 3939 | Ginny M | 3939 | Ginny M | ||
| 4446 | Robin K | 5153 | Duke B | 5153 | Duke B | ||
| 5252 | Serge S | 4446 | Robin K | 4446 | Robin K | ||
| 5252 | Serge S | 5252 | Serge S | ||||
| Started | |||||||
| Containers | Interior | Exterior | |||||
| 5559 | Velocity B | 5559 | Velocity B | 5559 | Velocity B | ||
| 5286 | Rede B | 5286 | Rede B | 5286 | Rede B | ||
| 4445 | Fullie T | 4445 | Fullie T | 4445 | Fullie T | ||
